About 7115 Duffield Drive
Amazing layout!! This unique and spacious home stands out with a truly rare floor plan. Featuring a primary suite that offers two separate bathrooms, each with its own walkin closet, vanity, and shower or tub. A dream setup for comfort and privacy! At the center of the home, the inviting living room includes built-in bookcases, a wet bar, floor to ceiling windows and plenty of room for entertaining. In addition to the 3 bedrooms, off the kitchen there’s a flex room ideal for a home office, gym, or playroom. Off the garage there is a large laundry room which includes built in storage, keeping everything neat and organized. Enjoy energy savings with solar panels, and spend your downtime in the large backyard complete with a covered porch and private pool; perfect for relaxing or hosting guests. Located less than 10 minutes from Preston Trail Golf Club, and under 5 minutes from Old Renner Park, Campbell Green Park, shopping, dining, and grocery stores. This home offers comfort, convenience, and a layout you won’t find just anywhere! Don't pass this gem up!!
Features of 7115 Duffield Drive
| MLS® # | 20912362 |
|---|---|
| Price | $565,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,141 |
| Acres | 0.19 |
| Year Built | 1978 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 7115 Duffield Drive |
|---|---|
| Subdivision | Preston Green North Third Sec |
| City | Dallas |
| County | Collin |
| State | TX |
| Zip Code | 75248-7421 |
Amenities
| Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
|---|---|
| # of Garages | 2 |
| Garages | Additional Parking, Alley Access, Circular Driveway, Garage, Garage Door Opener, Garage Faces Rear, 2-Car Single Doors, Kitchen Level |
| Is Waterfront | No |
| Has Pool | Yes |
| Pool | Cabana, Heated, Outdoor Pool, Pool/Spa Combo, Private |
Interior
| Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, High Speed Internet Available, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
|---|---|
| Appliances | Irrigation Equipment |
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Brick, Gas Starter |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Lot Description | Sprinkler System |
| Roof | Composition, Shingle, Other |
| Construction | Brick |
| Foundation | Slab |
School Information
| District | Plano ISD |
|---|---|
| Elementary | Haggar |
| Middle | Frankford |
| High | Shepton |
Listing Details
| Agent | Philip Hobson |
|---|---|
| Office | Berkshire HathawayHS PenFed TX |
| Contact Info | 2145578065 |
