Features of 3903 Bernal Drive
| MLS® # | 20910347 |
|---|---|
| Price | $524,500 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 2,774 |
| Acres | 0.17 |
| Year Built | 2022 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 3903 Bernal Drive |
|---|---|
| Subdivision | Ledbetter Gardens |
| City | Dallas |
| County | Dallas |
| State | TX |
| Zip Code | 75212-1205 |
Amenities
| Utilities | City Sewer, Concrete, Curbs, Electricity Connected |
|---|---|
| Garages | Driveway, Electric Gate, Oversized, Parking Pad, Paved, Private |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Decorative Lighting, Double Vanity, Flat Screen Wiring, Kitchen Island, Loft, Multiple Staircases, Open Floorplan, Pantry, Walk-In Closet(s) |
|---|---|
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Electric |
Exterior
| Foundation | Slab |
|---|
School Information
| District | Irving ISD |
|---|---|
| Elementary | Schulze |
| Middle | Bowie |
| High | Nimitz |
Listing Details
| Agent | Candy Broadway |
|---|---|
| Office | Ausdo |
