About 8417 Peach
MLS# 20880711 - Built by Tri Pointe Homes - Ready Now! ~ Use the flex room in the Magnolia to create an optional office or an additional bedroom with a full bath. Or, keep it as a flex space and create a craft room, play room, or game room the options are limitless! What you will love about this plan: Two-Stories Flex Room 2 Bay Garage Covered Outdoor Living Laundry Room Right Next to Primary Suite Walk in Closets in Each Bedroom Open-Concept Layout HomeSmart Features
Features of 8417 Peach
| MLS® # | 20880711 |
|---|---|
| Price | $494,467 |
| Bedrooms | 4 |
| Bathrooms | 2.10 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 2,659 |
| Acres | 0.09 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Style | Other |
| Status | Active |
Community Information
| Address | 8417 Peach |
|---|---|
| Subdivision | Treeline |
| City | Justin |
| County | Denton |
| State | TX |
| Zip Code | 76247 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Garage Door Opener, Garage Faces Front |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Cable TV Available, Double Vanity, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Smart Home System, Walk-In Closet(s), Wired for Data |
|---|---|
| Heating | Central, Natural Gas |
| Fireplace | No |
Exterior
| Exterior Features | Covered Porch(es), Rain Gutters |
|---|---|
| Roof | Composition |
| Construction | Other |
| Foundation | Slab |
School Information
| District | Northwest ISD |
|---|---|
| Elementary | Justin |
| Middle | Pike |
| High | Northwest |
Listing Details
| Agent | Ben Caballero |
|---|---|
| Office | HomesUSA.com |
| Contact Info | 888-872-6006 |
