About 5913 Sandhills Circle
!!!! VALUE PACKED MULTIGENERATIONAL LIFESTYLE !!!! TERRIFIC LOCATION - PLANO WEST SCHOOLS AT THE END OF THIS CUL-DE-SAC -OVERSIZED LOT - YARD AND TREES - $$$ 50,000 $$$ SPENT FOR IMPORTANT UPGRADES AND UPDATES !! WORK IS ALREADY DONE OVER LAST 3 YEARS : 2023 - NEW GAF TIMBERLINE 30 YEAR WEATHERWOOD ROOF ; NEW DOWNSTAIRS WATER HEATER ; NEW UPSTAIRS WINDOWS ; MASTER BEDROOM WINDOW ; DOWNSTAIRS GUEST BATHROOM WINDOW ; NEW STYLISH MASTER BATH ; NEW MUDROOM AREA WITH BENCH IN LARGE UTILITIY ROOM ; NEW WHTE CUSTOM KITCHEN CABINETS ; NEW WHITE QUARTZ COUNTERTOPS AND BACKSPLASH ; FRENCH DOORS ADDED TO DINING ROOM ;ADT SECURITY SYSTEM . 2024 - DOWNSTAIRS NEW LIVING ROOM WINDOWS ; NEW DOWNSTAIRS HVAC HEATER MOTOR ; NEW UPDATED AIR FILTERS THRUOUT THE SYSTEMS ; NEW CARPERT IN MASTER BEDROOM . 2025 - NEW UPSTAIRS WATER HEATER ; SPRING NEW LANDSCAPING ; CUSTOM FENCE PAINTERED AND NEW SWIMMING POOL VALVES AND FILTER . WASHER AND DRYER PLUS INSIDE AND OUTSIDE STAINLESS REFRIGERATORS REMAIN !!!! LUCKY BUYER -THIS HOME HAS LENDER INCENTIVES AND INTEREST RATE BUY-DOWNS ON THE MORTGAGE- OWNERS RELOCATED -READY FOR MOVE-IN AND ENJOYMENT - DONT LET A GREAT SWIMMING POOL GO UNUSED!!!!
Features of 5913 Sandhills Circle
MLS® # | 20872216 |
---|---|
Price | $980,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,500 |
Acres | 0.21 |
Year Built | 1990 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | English, Traditional |
Status | Active |
Community Information
Address | 5913 Sandhills Circle |
---|---|
Subdivision | Windhaven Farm Ph I |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75093-7746 |
Amenities
Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Electricity Available, Electricity Connected, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Phone Available, Sewer Available, Sidewalk, Underground Utilities |
---|---|
Features | Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Restaurant, Sidewalks, Other |
# of Garages | 3 |
Garages | Alley Access, Concrete, Covered, Direct Access, Driveway, Enclosed, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, Inside Entrance, Kitchen Level, Lighted, Oversized, Paved, Secured, Side By Side |
Is Waterfront | No |
Has Pool | Yes |
Pool | Fenced, Gunite, Heated, In Ground, Outdoor Pool, Pool Sweep, Private, Water Feature |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Cathedral Ceiling(s), Cedar Closet(s), Central Vacuum, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, In-Law Suite Floorplan, Multiple Staircases, Open Floorplan, Paneling, Pantry, Smart Home System, Vaulted Ceiling(s), Wainscoting, Walk-In Closet(s), Wet Bar, Second Primary Bedroom |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Raised Hearth, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Dog Run, Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Cul-De-Sac, Few Trees, Interior Lot, Landscaped, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Brinker |
Middle | Renner |
High | Shepton |
Listing Details
Agent | Dona Timm |
---|---|
Office | Briggs Freeman Sotheby's Int'l |
Contact Info | 972-333-3370 |