About 2509 Candleberry Drive
This 1-story home offers 3 bedrooms and 1.5 bathrooms. The living room features a cozy fireplace, perfect for relaxing. The home does need some TLC, offering a great opportunity to personalize and update. The large backyard is fully enclosed with a chain-link fence, ideal for outdoor activities or pets. With a 2-car garage for added convenience, this home is ready for the right buyer to bring it back to its full potential. Don’t miss out—schedule a showing today!
Features of 2509 Candleberry Drive
| MLS® # | 20868349 |
|---|---|
| Price | $198,000 |
| Bedrooms | 3 |
| Bathrooms | 1.10 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 2,043 |
| Acres | 0.43 |
| Year Built | 1964 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 2509 Candleberry Drive |
|---|---|
| Subdivision | Skyline Add 02 Sec 01 |
| City | Mesquite |
| County | Dallas |
| State | TX |
| Zip Code | 75149-3014 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| # of Garages | 2 |
| Garages | Driveway |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Other |
|---|---|
| Heating | Central |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Living Room |
School Information
| District | Mesquite ISD |
|---|---|
| Elementary | Galloway |
| Middle | Mcdonald |
| High | Westmesqui |
Listing Details
| Agent | David Garcia |
|---|---|
| Office | Mainstay Brokerage LLC |
| Contact Info | 800-583-2914 |
