About 11 Mimosa Place
Welcome to this gorgeous and well-appointed 2021 custom built home by Shaddock Caldwell located on a cul-de-sac featuring the largest lot (9,722 SF lot) in the subdivision – plenty of room for a pool and grassy space. Enjoy designer finishes, soaring ceilings and an abundance of windows which allow tons of natural light in this outstanding traditional home. This stunning home features 4 bedrooms, 5 full bathrooms, dedicated office, open floor plan, and spectacular exterior sliding doors to the outside – perfect for entertaining. The gourmet kitchen features stainless steel Dacor commercial grade range, built-in side by side freezer-refrigerator, walk-in pantry, a spacious island with plenty of seating, and around the corner a fantastic dry bar with custom shelving. Enjoy the first floor primary bedroom with ensuite spa-like bathroom complete with dual vanities, separate shower, an amazing soaking tub, and spacious walk-in closet. Upstairs features a spacious second living area – perfect area to be used as a media or game room. Each spacious secondary bedroom features stunning ensuite bathrooms and walk-in closets. Home is located in the sought after Mohawk Elementary-Pearce HS feeder pattern and close to many shops, restaurants, and walking distance to parks and playgrounds. Come make this home yours today.
Features of 11 Mimosa Place
MLS® # | 20859462 |
---|---|
Price | $1,650,000 |
Bedrooms | 5 |
Bathrooms | 5.00 |
Full Baths | 5 |
Square Footage | 3,856 |
Acres | 0.22 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Modern Farmhouse, Traditional |
Status | Active |
Community Information
Address | 11 Mimosa Place |
---|---|
Subdivision | Mimosa Place Add |
City | Richardson |
County | Dallas |
State | TX |
Zip Code | 75080-4743 |
Amenities
Utilities | City Sewer, City Water, Community Mailbox, Electricity Available, Individual Gas Meter, Individual Water Meter, Natural Gas Available |
---|---|
# of Garages | 2 |
Garages | Epoxy Flooring, Garage, 2-Car Double Doors, Garage Faces Front, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Decorative Lighting, Dry Bar, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s) |
---|---|
Heating | Central, ENERGY STAR Qualified Equipment, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting |
---|---|
Lot Description | Cul-De-Sac, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Richardson ISD |
---|---|
Elementary | Mohawk |
High | Pearce |
Listing Details
Agent | Kim Sinnott |
---|---|
Office | Ebby Halliday, REALTORS |
Contact Info | 214-826-0316 |