About 508 Moonlight Trail
***Back on the market at no fault of the seller ***This lovely 3-bedroom, 2-bathroom home is in a quiet, established neighborhood and has everything you’re looking for. Large living room with a cozy fireplace —perfect for relaxing or spending time with family. Upstairs is a large bonus room perfect for a playroom or home office. The home is located in a family friendly neighborhood close to schools and amenities. 24hr notice for showing!
Features of 508 Moonlight Trail
| MLS® # | 20846373 |
|---|---|
| Price | $349,900 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 1,964 |
| Acres | 0.24 |
| Year Built | 2008 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 508 Moonlight Trail |
|---|---|
| Subdivision | River North Add 02 |
| City | Stephenville |
| County | Erath |
| State | TX |
| Zip Code | 76401-1801 |
Amenities
| Utilities | City Water, City Sewer |
|---|---|
| # of Garages | 2 |
| Garages | Garage, Garage Door Opener |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Granite Counters, Kitchen Island, Open Floorplan, Walk-In Closet(s), Loft |
|---|---|
| Heating | Central, Electric |
| Fireplace | Yes |
| # of Fireplaces | 1 |
| Fireplaces | Wood Burning, Family Room |
Exterior
| Exterior Features | Covered Porch(es) |
|---|---|
| Roof | Composition, Shingle |
| Foundation | Slab |
School Information
| District | Stephenville ISD |
|---|---|
| Elementary | Chamberlai |
| High | Stephenvil |
Listing Details
| Agent | Jennifer Fulkerson |
|---|---|
| Office | Relo Radar |
| Contact Info | 817-774-9077 |
