Features of 4039 Union Avenue
| MLS® # | 20808886 |
|---|---|
| Price | $40,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 764 |
| Acres | 0.16 |
| Year Built | 1945 |
| Type | Residential |
| Sub-Type | Single Family Residence |
| Status | Active |
Community Information
| Address | 4039 Union Avenue |
|---|---|
| Subdivision | MORNINGSIDE |
| City | Shreveport |
| County | Caddo |
| State | LA |
| Zip Code | 71108 |
Amenities
| Utilities | City Sewer, City Water |
|---|---|
| Garages | Open |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | High Speed Internet Available |
|---|---|
| Heating | Other |
| Fireplace | No |
Exterior
| Roof | Asphalt, Other |
|---|---|
| Construction | Other |
| Foundation | Combination, Slab |
School Information
| District | Caddo PSB |
|---|---|
| Elementary | Caddo ISD Schools |
| Middle | Caddo ISD Schools |
| High | Caddo ISD Schools |
Listing Details
| Agent | Karen Baker |
|---|---|
| Office | Coldwell Banker Apex, REALTORS |
| Contact Info | 318-861-2461 |
