About 000 Cr 413
Rolling property with large creek and trees adjoining Melissa. Perfect for housing development. Narrow entry into property opens to nice meadows with lots of character. Must cross creek to enter main portion of property. Sale will be subject to bankruptcy court approval.
Features of 000 Cr 413
| MLS® # | 20785385 |
|---|---|
| Price | $8,200,000 |
| Bathrooms | 0.00 |
| Acres | 94.26 |
| Type | Land |
| Sub-Type | Ranch |
| Status | Active |
Community Information
| Address | 000 Cr 413 |
|---|---|
| Subdivision | Jesse Stiff Survey, Abst. 792 |
| City | Melissa |
| County | Collin |
| State | TX |
| Zip Code | 75454 |
Amenities
| Utilities | Co-op Electric |
|---|---|
| Is Waterfront | No |
| Waterfront | Creek |
| Has Pool | No |
Interior
| Fireplace | No |
|---|
Exterior
| Lot Description | Acreage, Few Trees, Pasture |
|---|
School Information
| District | Melissa ISD |
|---|---|
| Elementary | Melissa |
| Middle | Melissa |
| High | Melissa |
Additional Information
| Zoning | Not Zoned |
|---|
Listing Details
| Agent | Kathy Webster |
|---|---|
| Office | Collin County Land Company |
| Contact Info | 972-346-3333 |
