About 1821 Paxton Pass
MLS# 20759893 - Built by Drees Custom Homes - Ready Now! ~ Explore this beautiful home located on a pond adjacent home site, featuring 4 bedrooms, 4.5 baths, and extra high ceilings in the living and dining rooms. Park your golf cart in the carriage garage and your cars in the two-car primary garage.
Features of 1821 Paxton Pass
MLS® # | 20759893 |
---|---|
Price | $1,099,990 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 4,375 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1821 Paxton Pass |
---|---|
Subdivision | Trinity Falls 70' |
City | McKinney |
County | Collin |
State | TX |
Zip Code | 75071 |
Amenities
Utilities | Individual Gas Meter, Curbs, MUD Sewer, MUD Water |
---|---|
Features | Sidewalks, Club House, Community Pool, Curbs, Fitness Center, Greenbelt, Jogging Path/Bike Path, Park |
# of Garages | 3 |
Garages | 2-Car Double Doors, Garage Faces Front, Side By Side, Tandem |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Decorative Lighting, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Double Vanity, Sound System Wiring |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Living Room |
Exterior
Exterior Features | Covered Porch(es), Lighting, Private Yard, Rain Gutters |
---|---|
Roof | Shingle |
Construction | Brick |
Foundation | Slab |
School Information
District | McKinney ISD |
---|---|
Elementary | Ruth and Harold Frazier |
Middle | Johnson |
High | McKinney North |
Listing Details
Agent | Ben Caballero |
---|---|
Office | HomesUSA.com |
Contact Info | 888-872-6006 |