About 12310 Harvest Meadow Drive
UNBELIEVABLE PRICE in the ULTRA-LUXURY Homestead of Gated Newman Village. Custom,Quality w-Warm Modern Design on .474Acre. $400K+Landscaping for Privacy & Natural Aesthetics, Hardscaping w-Water Features, FirePit & Front Motorcourt + $100K+AV-Electronics & Blinds. Chef's Open Kitchen w-small PrepArea & 2nd ServingArea off Refrigerated WalkIn Wine Storage & DiningRm. WALL OF WINDOWS inviting Outdoors In in Living w-GasFP. Downstairs Secluded PrimarySuite w-SoakingTub, DualPersonShower, DualVanities, WaterCloset & 2 Large WalkInClosets. Downstairs Guest Suite, Study, Dual DropZones, Utility w-Addl UnderCabinet Refrigeration & Walk-InPantry. Upstairs Living w-Bar & MediaTheater. 3 Large Upstairs Beds w-En-SuiteBaths, 2nd HalfBath & Large Exercise Bonus Rm. Outside Covered Living w-GasLogFP & TV, Dining & Kitchen w-Built-InGrill, IceMaker & BevFrig. PRIVATE Park-Like Backyard w-Stone Patios, 4HolePuttingGreen & HUGE GrassyYard. Plenty of Space to Add a HUGE Pool, SportCourt, and then some!
Features of 12310 Harvest Meadow Drive
MLS® # | 20676610 |
---|---|
Price | $3,250,000 |
Bedrooms | 5 |
Bathrooms | 5.20 |
Full Baths | 5 |
Half Baths | 2 |
Square Footage | 7,148 |
Acres | 0.47 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Mediterranean |
Status | Active |
Community Information
Address | 12310 Harvest Meadow Drive |
---|---|
Subdivision | Newman Village Homestead |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75033-2125 |
Amenities
Utilities | City Sewer, City Water, Co-op Electric, Community Mailbox, Curbs, Individual Gas Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Gated, Guarded Entrance, Jogging Path/Bike Path, Park, Perimeter Fencing, Playground, Pool, Sidewalks, Tennis Court(s) |
# of Garages | 3 |
Garages | Additional Parking, Circular Driveway, Driveway, Garage, Garage Door Opener, 2-Car Double Doors, Garage Faces Side, 2-Car Single Doors, Oversized |
Is Waterfront | No |
Has Pool | No |
Pool | Water Feature, Waterfall |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Wainscoting, Wired for Data |
---|---|
Heating | Central, Fireplace(s), Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 3 |
Fireplaces | Blower Fan, Electric, Living Room, Outside, Wood Burning, Circulating, Decorative, Fire Pit, Ventless |
Exterior
Exterior Features | Attached Grill, Covered Porch(es), Fire Pit, Gas Grill, Rain Gutters, Lighting, Outdoor Grill, Outdoor Kitchen, Private Yard, Barbecue, Outdoor Living Center |
---|---|
Lot Description | Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System |
Roof | Concrete |
Construction | Frame, Stucco, Wood |
Foundation | Slab |
School Information
District | Frisco ISD |
---|---|
Elementary | Newman |
Middle | Trent |
High | Memorial |
Listing Details
Agent | Ray Mach |
---|---|
Office | Raymond Leon & Associates, LLC |
Contact Info | 214-520-4443 |