About 6404 Lake Forest Drive
Great location, amazing renovated home and an outdoor space that makes you forget you are minutes from Legacy West, Grandscape and The Star in Frisco. The recently renovated Shoal Creek home not only covered the cosmetics and beautiful design but also fully replaced HVAC and water systems. Floor plan combines great spaces for entertaining and everyday intimate living. Downstairs primary with access to pool, private sitting room and amazing modern bathroom with multiple closet spaces. Smart home features through Control4 functions all lighting and fans from control panels or phone app. Sitting on .68 acres with the lot being utilized for the home and back yard space, you get the unique private estate property feel. Beautiful custom pool space featuring covered patio, fireplace, connect spa, outdoor kitchen and separate awning with fire-pit. Spacious grassed yard with custom built tree house complex, spanning over 100 feet. 3 car garage. Too much to highlight, even better in person!
Features of 6404 Lake Forest Drive
MLS® # | 20669729 |
---|---|
Price | $2,299,000 |
Bedrooms | 4 |
Bathrooms | 4.10 |
Full Baths | 4 |
Half Baths | 1 |
Square Footage | 5,042 |
Acres | 0.68 |
Year Built | 1998 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Contemporary/Modern, Traditional |
Status | Active |
Community Information
Address | 6404 Lake Forest Drive |
---|---|
Subdivision | Shoal Creek Ph II |
City | Plano |
County | Denton |
State | TX |
Zip Code | 75024-7432 |
Amenities
Utilities | Cable Available, City Sewer, City Water, Curbs, Electricity Connected, Individual Gas Meter, Individual Water Meter, Phone Available, Sidewalk |
---|---|
# of Garages | 3 |
Garages | Additional Parking, Direct Access, Driveway, Electric Gate, Garage Faces Side, Gated, Lighted |
Is Waterfront | No |
Has Pool | Yes |
Pool | In Ground, Separate Spa/Hot Tub, Cabana |
Interior
Interior Features | Chandelier, Decorative Lighting, Double Vanity, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Air Purifier, Home Theater, Intercom, Irrigation Equipment, List Available |
Heating | Fireplace(s), Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Den |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard, Fire Pit, Gas Grill, Outdoor Grill, Playground |
---|---|
Lot Description | Interior Lot, Landscaped, Level, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Roof | Spanish Tile |
Construction | Brick |
Foundation | Slab |
School Information
District | Lewisville ISD |
---|---|
Elementary | Hicks |
Middle | Arbor Creek |
High | Hebron |
Listing Details
Agent | Bradley Marshall |
---|---|
Office | Compass RE Texas, LLC. |
Contact Info | 214-549-2750 |