About 13604 Declan Street
MLS# 20609576 - Built by Huntington Homes - February completion! ~ New stunning design on oversized corner homesite. 22ft beamed ceilings in great room with 10' high sliders overlooking 30' long outdoor living w-kitchen, fireplace. Chef's dream kitchen w-48 Wolf range, 48 Subzero fridge, Quartzite c-tops, and prep kitchen w-2nd fridge, icemaker and sink. Primary suite w-huge walk-in shower, freestanding tub, custom closet. Glass enclosed study with sliders overlooking outdoor living. Separate casita w full bath for guests. All en-suite bedrooms. Upstairs is an entertainment paradise with wet bar in card room, game and media rooms. Modern farmhouse elevation with white painted brick. Outdoor pool bath. Driveway is gated in to maximize yard. Must See!!
Features of 13604 Declan Street
MLS® # | 20609576 |
---|---|
Price | $2,188,423 |
Bedrooms | 5 |
Bathrooms | 5.30 |
Full Baths | 5 |
Half Baths | 3 |
Square Footage | 4,046 |
Acres | 0.25 |
Year Built | 2024 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Other |
Status | Active |
Community Information
Address | 13604 Declan Street |
---|---|
Subdivision | Fields |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75033 |
Amenities
Utilities | Alley, City Sewer, City Water, Community Mailbox, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk, Underground Utilities |
---|---|
Features | Club House, Community Pool, Community Sprinkler, Fishing, Fitness Center, Golf, Greenbelt, Jogging Path/Bike Path, Lake, Park, Perimeter Fencing, Playground, Sidewalks, Tennis Court(s) |
# of Garages | 3 |
Garages | Garage Door Opener, 2-Car Single Doors, Tandem, Garage Faces Rear |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Wine Cooler, Cable TV Available, Decorative Lighting, Double Vanity, Eat-in Kitchen, Flat Screen Wiring, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wired for Data, Wet Bar |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), Humidity Control, Natural Gas, Zoned |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Family Room, Gas, Gas Logs, Gas Starter, Glass Doors, Outside, Ventless |
Exterior
Exterior Features | Attached Grill, Built-in Barbecue, Covered Porch(es), Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center, Private Entrance, Private Yard, Outdoor Grill |
---|---|
Lot Description | Corner Lot, Few Trees, Interior Lot, Irregular Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Fiber Cement, Wood |
Foundation | Slab |
School Information
District | Frisco ISD |
---|---|
Elementary | Newman |
Middle | Trent |
High | Panther Creek |
Listing Details
Agent | Ben Caballero |
---|---|
Office | Highland Homes Realty |