About 880 River Oaks Drive
This setting is absolutely gorgeous!! Driving up through the private gate, you are surrounded by lush landscaping, huge trees, a center fountain and overall park like feel. The double doors are statement pieces that lead you into the updated and spacious home on 2 acres. The unique layout offers a separate side entrance that leads to a 2 story den or office space. Connecting to a bedroom, this would also make incredible guest quarters. The kitchen opens to the family room with easy access to the dining and sitting room. A private study, a theater and 3 bedrooms are also on the first floor with a game room and 4 bedrooms upstairs.
Features of 880 River Oaks Drive
MLS® # | 20588274 |
---|---|
Price | $2,295,000 |
Bedrooms | 7 |
Bathrooms | 6.20 |
Full Baths | 6 |
Half Baths | 2 |
Square Footage | 8,717 |
Acres | 2.22 |
Year Built | 1997 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 880 River Oaks Drive |
---|---|
Subdivision | River Oaks |
City | Fairview |
County | Collin |
State | TX |
Zip Code | 75069-9011 |
Amenities
Utilities | Aerobic Septic, Cable Available, City Water |
---|---|
# of Garages | 3 |
Garages | 2-Car Single Doors, Additional Parking, Circular Driveway, Driveway, Electric Gate, Garage Door Opener, Garage, Garage Faces Side, Oversized, Workshop in Garage |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, In Ground, Water Feature |
Interior
Interior Features | Built-in Features, Cable TV Available, Chandelier, Double Vanity, Decorative Lighting, Dry Bar, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Loft, Multiple Staircases, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Wet Bar, Walk-In Closet(s) |
---|---|
Heating | Central, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | See Through Fireplace, Wood Burning |
Exterior
Exterior Features | Balcony, Garden(s), Rain Gutters, Lighting |
---|---|
Lot Description | Acreage, Corner Lot, Landscaped, Lrg. Backyard Grass, Many Trees, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Lovejoy ISD |
---|---|
Elementary | Robert L. Puster |
Middle | Willow Springs |
High | Lovejoy |
Listing Details
Agent | Pam Matlock |
---|---|
Office | Matlock Real Estate Group |
Contact Info | 469-269-0726 |