About 2321 Custer Parkway
Beautiful craftsman home with contemporary finishes that backs to Canyon Creek Country Club Golf Course. .54 acres on the creek. Completely remodeled and taken to the studs and expanded in 2012. 350 sqft covered and screened in back patio with beautiful west facing sunsets. Remodel in 2012 included all new electrical, plumbing, tankless water heater, surround sound prewire, quartz countertops, red oak hardwood floors, casement windows, and custom details throughout the home. 2 bedrooms down with an office and 2 living areas. Master bedroom upstairs with a lounge space studio office or nursery and large walk in attic. 3 car garage with double sided garage doors that opens to the expansive backyard. Well taken care and easy to maintain.
Features of 2321 Custer Parkway
MLS® # | 20326571 |
---|---|
Price | $1,499,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,554 |
Acres | 0.54 |
Year Built | 1969 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Split Level, Traditional |
Status | Active |
Community Information
Address | 2321 Custer Parkway |
---|---|
Subdivision | Canyon Creek Country Club 02 |
City | Richardson |
County | Dallas |
State | TX |
Zip Code | 75080-2567 |
Amenities
Utilities | City Sewer, City Water, Curbs, Sidewalk |
---|---|
# of Garages | 3 |
Garages | 2-Car Single Doors, Garage Faces Rear, Oversized, Workshop in Garage |
Is Waterfront | No |
Waterfront | Creek |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Flat Screen Wiring, High Speed Internet Available, Vaulted Ceiling(s), Wet Bar |
---|---|
Appliances | Call Listing Agent |
Heating | Central, Electric |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Gas Logs, Gas Starter |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Lighting, Private Yard |
---|---|
Lot Description | Acreage, Landscaped, Lrg. Backyard Grass, Many Trees, On Golf Course, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Pillar/Post/Pier |
School Information
District | Richardson ISD |
---|---|
Elementary | Canyoncree |
High | Pearce |
Listing Details
Agent | Ethan Stegich |
---|---|
Office | Stegich Group Real Estate |