About 2240 All Saints Lane
Original owners of well cared for home on N. facing corner lot. Handscaped hardwoods throughout the first floor with grand staircase entrance. Formal living and dining room, gourmet kitchen with built-in refrigerator, Bosch five burner gas cooktop and tons of cabinets space open to large family room with high ceilings overlooking pool spa. Mstr bdrm down, luxurious bath w large walk-in closet, built-in dresser. Private guest bdrm down or home office. Make your way upstairs on the 750lb elevator that leads to an additional master bdrm with walk-in closet and private bathroom. two additional bedrooms with jack-n-jill. Gameroom overlooks downstairs, bar with refrigerator and media room. Loads of upgrades including a Generac, 22KW automatic standby generator, whole home surge protector, radiant barrier insulation, 8'x14' concrete climate controlled shed, Goodman evaporator coil3.4K, Honeywell damper motor for AC, Hot water, circulation pump, AC units 2 years old. More upgrades to see!
Features of 2240 All Saints Lane
MLS® # | 20313550 |
---|---|
Price | $950,000 |
Bedrooms | 5 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 4,762 |
Acres | 0.22 |
Year Built | 2002 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 2240 All Saints Lane |
---|---|
Subdivision | Cambridge Place At Russell Creek |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75025-5534 |
Amenities
Utilities | Alley, Cable Available, City Sewer, City Water, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
Features | Community Pool |
# of Garages | 3 |
Garages | Garage Door Opener, Garage Faces Rear, Side By Side |
Is Waterfront | No |
Has Pool | Yes |
Interior
Interior Features | Cable TV Available, Chandelier, Decorative Lighting, Double Vanity, Elevator, Granite Counters, High Speed Internet Available, Kitchen Island, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar |
---|---|
Appliances | Generator, Home Theater |
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Logs, Gas Starter, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters |
---|---|
Lot Description | Corner Lot |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Andrews |
Middle | Rice |
High | Jasper |
Listing Details
Agent | Janet Eubank |
---|---|
Office | Berkshire HathawayHS PenFed TX |