About 1130 Mill Springs
Don't miss out on your opportunity to own this beautifully updated Cottonwood Creek Estates home! You will absolutely love the living spaces this home has to offer with two large living rooms and a great upstairs game room with a wet bar. The main living room has a handsome floor to ceiling stone fireplace and built-in storage. The kitchen offers crisp white cabinets, gorgeous quartz countertops, and stainless appliances. Extra large utility room has plenty of built-in shelving, pantry storage, and ample room for fridge or freezer. Four very spacious bedrooms along with three fully updated bathrooms will make your move to this property a breeze. The outdoor living features of this home are awesome! You will be able to relax on the extended patio under the pergola or grill up a meal on the fabulous built-in grilling station. The sparkling pool is the perfect place for the family to cool off during the heat of summer. Hurry, don't wait as this spectacular home won't last long!
Features of 1130 Mill Springs
MLS® # | 20307700 |
---|---|
Price | $759,000 |
Bedrooms | 4 |
Bathrooms | 3.00 |
Full Baths | 3 |
Square Footage | 3,363 |
Acres | 0.21 |
Year Built | 1975 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 1130 Mill Springs |
---|---|
Subdivision | Cottonwood Creek Estates 2&3 |
City | Richardson |
County | Collin |
State | TX |
Zip Code | 75080-1408 |
Amenities
Utilities | Alley, Cable Available, City Sewer, City Water, Concrete, Curbs, Sidewalk |
---|---|
# of Garages | 2 |
Garages | 2-Car Single Doors, Garage, Garage Door Opener, Garage Faces Rear, Alley Access |
Is Waterfront | No |
Has Pool | Yes |
Pool | Diving Board, Gunite, In Ground, Pool/Spa Combo, Pool Sweep |
Interior
Interior Features | Cable TV Available, Decorative Lighting, Granite Counters, High Speed Internet Available, Walk-In Closet(s), Wet Bar |
---|---|
Heating | Central, Natural Gas |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Stone |
Exterior
Exterior Features | Covered Porch(es), Outdoor Grill |
---|---|
Lot Description | Few Trees, Interior Lot, Landscaped, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Aldridge |
Middle | Wilson |
High | Vines |
Listing Details
Agent | Susan Kassen |
---|---|
Office | Ebby Halliday, REALTORS |