About 3623 County Road 530b
Not in the city, no city service. No known restrictions. The mobile home on the site is not owned by the seller. Seller only owns and sells the land only. The mobile home will be removed.
Features of 3623 County Road 530b
MLS® # | 20284317 |
---|---|
Price | $99,500 |
Bedrooms | 3 |
Bathrooms | 1.00 |
Full Baths | 1 |
Square Footage | 612 |
Acres | 0.65 |
Year Built | 2001 |
Type | Residential |
Sub-Type | Farm |
Status | Active |
Community Information
Address | 3623 County Road 530b |
---|---|
Subdivision | NA |
City | Burleson |
County | Johnson |
State | TX |
Zip Code | 76028-6115 |
Amenities
Utilities | Dirt, Gravel/Rock, No City Services, Outside City Limits, Septic, Well |
---|---|
Garages | Open |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Other |
---|---|
Heating | Other |
Fireplace | No |
Exterior
Roof | Composition |
---|---|
Construction | Siding |
Foundation | Other |
School Information
District | Burleson ISD |
---|---|
Elementary | Taylor |
Middle | Kerr |
High | Burleson |
Listing Details
Agent | James Glynn |
---|---|
Office | JG Real Estate, LLC |
Contact Info | 817-896-7990 |