About 2229 All Saints Lane
This Gorgeous custom Goodman front-entry home with a large balcony is nestled in Cambridge Place at Russell Creek! Incredible curb appeal with numerous upgrades like a hardwood floor, driveway, balcony, two fireplaces, and premium textured paint. The downstairs living room has hand-scraped hardwood floors, a fireplace in the Living and Master bedrooms, a bar to entertain guests, a dining area, a study, and a spacious Master bedroom with an additional sitting area for pleasure. The Kitchen has a granite countertop, a huge island, stainless appliances, a refrigerator & row of upgraded cabinets. Custom drapes in the house stay. Upstairs has spacious 3 bedrooms,a Learning area, a game room, and a large media room with a pre-wired surround system. Balcony to enjoy the view. Attic with radiant barrier. Plano ISD with exemplary Andrew elementary, Rice middle, Jasper high & Plano West Sr high. Close access to Hwy121,75, GB, & Tollway! You will fall in love with this home & the community.
Features of 2229 All Saints Lane
MLS® # | 20251377 |
---|---|
Price | $859,000 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 4,226 |
Acres | 0.20 |
Year Built | 2004 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2229 All Saints Lane |
---|---|
Subdivision | Cambridge Place At Russell Creek |
City | Plano |
County | Collin |
State | TX |
Zip Code | 75025-5535 |
Amenities
Utilities | City Sewer, City Water, Sidewalk |
---|---|
# of Garages | 2 |
Garages | Oversized, Side By Side |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Chandelier, Dry Bar, Eat-in Kitchen, Granite Counters, Kitchen Island, Pantry, Walk-In Closet(s) |
---|---|
Heating | Central, Fireplace(s), Natural Gas |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Wood Burning |
Exterior
Exterior Features | Balcony, Rain Gutters, Private Yard |
---|---|
Lot Description | Interior Lot, Subdivision |
Roof | Composition |
Construction | Brick, Stucco |
Foundation | Slab |
School Information
District | Plano ISD |
---|---|
Elementary | Andrews |
Middle | Rice |
High | Jasper |
Listing Details
Agent | Jagjit Malhotra |
---|---|
Office | Ready Real Estate LLC |