About 1461 Meandro Ria Lane
Welcome to this beautiful one-of-a-kind 4 bedroom, 4 bath home on an exceptionally heavily treed and private lot over an acre in size. With views of natural beauty, it's the perfect place to get away without leaving home. You'll be greeted with tons of natural light streaming into the home, which has been updated (AC was replaced in 2019) and boasts 2 living areas, dedicated office space, formal dining, an eat-in kitchen, split bedrooms, tons of storage, and a Jack and Jill bath. An expansive outdoor patio offers plenty of space to entertain, relax, or enjoy the outdoors. Plus, there's also an extra parking area and no HOA fees so you can make your own rules. Located in a quiet cul-de-sac, you'll appreciate the peace and privacy this home provides. Make this treasured home yours, with plenty of room for everyone and everything.
Features of 1461 Meandro Ria Lane
MLS® # | 20242878 |
---|---|
Price | $920,000 |
Bedrooms | 4 |
Bathrooms | 4.00 |
Full Baths | 4 |
Square Footage | 3,300 |
Acres | 1.08 |
Year Built | 1984 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active Under Contract |
Community Information
Address | 1461 Meandro Ria Lane |
---|---|
Subdivision | Montecito Estates Add 2 |
City | Fairview |
County | Collin |
State | TX |
Zip Code | 75069-9192 |
Amenities
Utilities | Aerobic Septic, City Water, Individual Water Meter, Septic |
---|---|
Features | Curbs, Greenbelt |
# of Garages | 2 |
Garages | 2-Car Single Doors, Additional Parking, Driveway, Garage, Garage Door Opener, Garage Faces Side, Kitchen Level, RV Access/Parking |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Built-in Features, Cable TV Available, Eat-in Kitchen, Granite Counters, High Speed Internet Available, Kitchen Island, Natural Woodwork, Open Floorplan, Pantry, Vaulted Ceiling(s), Walk-In Closet(s), In-Law Suite Floorplan |
---|---|
Heating | Central, Electric, Heat Pump |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Brick, Wood Burning |
Exterior
Exterior Features | Covered Porch(es), Rain Gutters, Private Yard |
---|---|
Lot Description | Acreage, Cul-De-Sac, Irregular Lot, Many Trees, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick, Siding |
Foundation | Slab |
School Information
District | Lovejoy ISD |
---|---|
Elementary | Robert L. Puster |
Middle | Willow Springs |
High | Lovejoy |
Listing Details
Agent | Jodie Boutilier |
---|---|
Office | Coldwell Banker Realty |