About 4017 Forest Park Lane
Stunning 5 bedroom home in the fabulous Shaddock Creek gated community. Hard to find greenbelt lot overlooking the incredible creek side tree line. Natural light fills the formal living area with a sweeping staircase. Gorgeous island kitchen featuring custom cabinets, subzero Wolf appliances, Thermador espresso machine along with a cozy bricked nook off of the kitchen. Storm shelter under stairs. Spacious master suite with a spa like bath & large walk in closet giving access to a safe room. 2nd floor features 3 en-suite bedrooms, living area with vaulted ceiling & large walk out attic space plus a media room fully audio equipped with kitchenette. 600 sq ft gym with mirrors & bamboo floors. Solid iron door hardware, gorgeous lighting, & audio throughout. Resort style backyard with 4 seating areas & 3 hole putting green. Near the Cottonwood Creek Greenbelt Trail and 3 Frisco ISD schools. Recent updates: replaced 2nd floor windows, new parts on water heater & refrigerator, gate repaired.
Features of 4017 Forest Park Lane
MLS® # | 20202813 |
---|---|
Price | $2,350,000 |
Bedrooms | 5 |
Bathrooms | 6.00 |
Full Baths | 6 |
Square Footage | 6,045 |
Acres | 0.29 |
Year Built | 2010 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 4017 Forest Park Lane |
---|---|
Subdivision | Shaddock Creek Estates Ph 5 |
City | Frisco |
County | Denton |
State | TX |
Zip Code | 75033-0115 |
Amenities
Utilities | City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Natural Gas Available, Septic, Sidewalk, Underground Utilities, Sewer Available |
---|---|
Features | Community Pool, Gated, Greenbelt, Jogging Path/Bike Path, Playground, Pool, Sidewalks |
# of Garages | 3 |
Garages | Covered, Driveway, Garage, Garage Door Opener, Lighted, Additional Parking, Concrete, Electric Gate, Inside Entrance, Kitchen Level, Oversized |
Is Waterfront | No |
Has Pool | Yes |
Pool | Gunite, Heated, In Ground, Outdoor Pool, Pool/Spa Combo, Salt Water, Water Feature, Cabana, Pump, Pool Sweep |
Interior
Interior Features | Built-in Features, Built-in Wine Cooler, Cathedral Ceiling(s), Chandelier, Decorative Lighting, Double Vanity, Dry Bar, Eat-in Kitchen, Flat Screen Wiring, Granite Counters, High Speed Internet Available, Kitchen Island, Multiple Staircases, Natural Woodwork, Open Floorplan, Paneling, Pantry, Smart Home System, Sound System Wiring, Vaulted Ceiling(s), Walk-In Closet(s), Wet Bar, Loft |
---|---|
Heating | Central, Electric, ENERGY STAR Qualified Equipment, Fireplace(s), ENERGY STAR/ACCA RSI Qualified Installation, Humidity Control |
Fireplace | Yes |
# of Fireplaces | 2 |
Fireplaces | Gas, Gas Logs, Gas Starter, Living Room, Wood Burning |
Exterior
Exterior Features | Attached Grill, Balcony, Covered Porch(es), Gas Grill, Rain Gutters, Lighting, Outdoor Kitchen, Outdoor Living Center, Private Yard, Other, Built-in Barbecue, Courtyard, Outdoor Grill, Outdoor Shower |
---|---|
Lot Description | Adjacent to Greenbelt, Few Trees, Landscaped |
Roof | Composition |
Construction | Brick, Rock/Stone |
Foundation | Slab |
School Information
District | Frisco ISD |
---|---|
Elementary | Carroll |
Middle | Griffin |
High | Wakeland |
Listing Details
Agent | Mike Mazyck |
---|---|
Office | Mike Mazyck Realty |