About 2061 Belfry Court
4 CAR INSULATED REAR ENTRY GARAGE WITH 8 FOOT DOORS IN THIS ONE OWNER HOME ON ONE OF THE LARGEST LOTS IN THE SHORES. ROOM FOR LARGE POOL, PLUS PLAY AREA FOR THE CHILDREN . LOCATED IN A CUL-DE-SAC NEAR SHORES PARK, NATURE TRAILS & AWARD -WINNING NEBBIE WILLIAMS ELEMENTARY. ROOF REPLACED 2019 WITH TIMBERLINE UHD SINGLES. FENCE REPLACED 2018. FULL SPRINKLER SYSTEM. GUTTERS, VENT PIPES & EXTERIOR WOOD ON CHIMNEY HAVE BEEN REPLACED. 2 GAS HOT WATER HEATERS. SPEAKERS INSIDE & OUTSIDE INCLUDING GARAGE. OFFICE COULD EASILY BE 5TH BEDROOM. 1 BEDROOM UPSTAIRS HAS PRIVATE BATH.....JACK AND JILL BATH BETWEEN OTHER 2 BEDROOMS UPSTAIRS. STORAGE SPACE IN ATTIC. VIEW OF LAKE RAY HUBBARD FROM UPSTAIRS GAMEROOM. REFRIGERATOR, WASHER & DRYER REMAIN. HOME PROTECTION PLAN FOR 1 YEAR FROM DATE OF CLOSING. HOME HAS BEEN GENTLY LIVED IN AND READY FOR NEW OWNERS.
Features of 2061 Belfry Court
MLS® # | 20069207 |
---|---|
Price | $599,900 |
Bedrooms | 4 |
Bathrooms | 3.10 |
Full Baths | 3 |
Half Baths | 1 |
Square Footage | 3,240 |
Acres | 0.26 |
Year Built | 2003 |
Type | Residential |
Sub-Type | Single Family Residence |
Style | Traditional |
Status | Active |
Community Information
Address | 2061 Belfry Court |
---|---|
Subdivision | Shores North Ph 3a |
City | Rockwall |
County | Rockwall |
State | TX |
Zip Code | 75087-3199 |
Amenities
Utilities | City Sewer, City Water, Alley, Cable Available, Concrete, Curbs, Electricity Available, Individual Gas Meter, Individual Water Meter, Sidewalk |
---|---|
# of Garages | 4 |
Garages | Garage, Alley Access, Driveway, Garage Door Opener, Garage Faces Rear, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Cable TV Available, Chandelier, Open Floorplan, Pantry, Walk-In Closet(s) |
---|---|
Heating | Natural Gas, Central, Zoned |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Gas, Gas Starter, Living Room, Metal |
Exterior
Exterior Features | Rain Gutters |
---|---|
Lot Description | Interior Lot, Landscaped, Lrg. Backyard Grass, Sprinkler System, Subdivision |
Roof | Composition |
Construction | Brick |
Foundation | Slab |
School Information
District | Rockwall ISD |
---|---|
Elementary | Nebbie Williams |
Middle | JW Williams |
High | Rockwall |
Listing Details
Agent | Bennie Stanberry |
---|---|
Office | STANBERRY REALTY GROUP |