3rd Quarter Statistics | |||||||
COLLIN COUNTY | Single Family-All Price Ranges-Resale-All Sizes-All Ages (years) | ||||||
Median Figures | 3 Bedroom | 4 Bedrooms and Up | |||||
Category | Jul | Aug | Sep | Jul | Aug | Sep | |
Sales Price | $217,000.00 | $220,000.00 | $216,000.00 | $327,000.00 | $322,500.00 | $315,000.00 | |
Original List Price | $229,900.00 | $225,000.00 | $229,500.00 | $349,000.00 | $335,750.00 | $349,250.00 | |
Price Per Sq Ft | $117.00 | $116.00 | $116.00 | $113.00 | $111.00 | $112.00 | |
Days On Market | 9 | 7 | 8 | 13 | 14 | 20 | |
% of Original Price | 100.1% | 100.0% | 100.0% | 99.6% | 98.9% | 98.5% | |
Months Supply | 1.3 | 1.3 | 1.2 | 2.4 | 2.3 | 2.1 | |
Homes For Sale | 515 | 502 | 403 | 1,561 | 1,524 | 1,425 | |
New Listings | 657 | 550 | 423 | 1,330 | 969 | 681 | |
Pending Sales | 505 | 475 | 360 | 866 | 747 | 537 | |
Closed Sales | 506 | 484 | 453 | 911 | 881 | 692 |
* Notice that Sales prices have showed decline in both categories of homes, however list prices continue to rise.
* Supply of inventory remain weak and that will continue to drive higher home prices as long as demand is strong.
* Expect this market to continue to be a sellers market until inventory improves.
Posted by Roxanne DeBerry on
Leave A Comment