Below are the 1st quarter statistics for 3 & 4 bedroom and plus statistics. This information was provided by North Texas Real Estate Information Systems. Remember these are stats for the whole of Collin County by month by many not reflect what is actually going on in your neighborhood or subdivision. If you require information on getting the value of your home, please call Roxanne DeBerry with "The DeBerry Team" of Keller Williams Realty. I hope you find this information beneficial.
1st Quarter Statistics | Â | Â | Â | Â | Â | Â | Â |
COLLIN COUNTY | Single Family-All Price Ranges-Resale-All Sizes-All Ages (years) | Â | |||||
Median Figures | 3 Bedroom | Â | Â | Â | 4 Bedrooms and Up | Â | Â |
Category | Jan | Feb | Mar | Â | Jan | Feb | Mar |
Sales Price | $205,000.00 | $210,000.00 | $212,000.00 | Â | $295,000.00 | $302,000.00 | $320,000.00 |
Original List Price | $207,000.00 | $215,000.00 | $214,950.00 | Â | $335,000.00 | $349,000.00 | $345,000.00 |
Price Per Sq Ft | $107.00 | $110.00 | $112.00 | Â | $103.00 | $103.00 | $107.00 |
Days On Market | 25 | 16 | 22 | Â | 39 | 29 | 34 |
% of Original Price | 99.4% | 100.0% | 100.6% | Â | 97.6% | 98.0% | 99.4% |
Months Supply | 0.7 | 0.7 | 1.0 | Â | 1.3 | 1.3 | 1.7 |
Homes For Sale | 256 | 263 | 358 | Â | 832 | 840 | 1,101 |
New Listings | 312 | 338 | 428 | Â | 567 | 665 | 850 |
Pending Sales | 285 | 292 | 294 | Â | 494 | 560 | 466 |
Closed Sales | 218 | 253 | 287 | Â | 365 | 439 |
531 |
The DeBerry Team of Keller Williams Realty always stays ahead of the market and if you are looking to buy or sell please give us a call at 21-215-5106 and we will be happy to assist you.
Posted by Roxanne DeBerry on
Leave A Comment