The information provided is from the North Texas Real Estate Information System. The figures provided are the median numbers for each category. Median means the middle number and not an average. This gives a more accurate picture of the various areas that are tracked. Here is the complete information:
2nd Quarter Statistics | Â | Â | Â | Â | Â | Â | |
COLLIN COUNTY | Single Family-All Price Ranges-Resale-All Sizes-All Ages (years) | Â | |||||
Median Figures | 3 Bedroom | Â | Â | Â | 4 Bedrooms and Up | Â | Â |
Category | Apr | May | Jun | Â | Apr | May | Jun |
Sales Price | $219,900.00Â Â Â | $215,000.00Â Â Â | $225,000.00 | Â | $310,000.00Â Â | $335,100.00Â | $329,000.00 |
Original List Price | $220,000.00 | $220,000.00 | $217,000.00 | Â | $350,000.00 | $349,900.00 | $349,250.00 |
Price Per Sq Ft | $115.00 | $113.00 | $116.00 | Â | $109.00 | $112.00 | $112.00 |
Days On Market | 28 | 5 | 33 | Â | 31 | 10 | 37 |
% of Original Price | 100.6% | 101.5% | 100.9% | Â | 99.2% | 99.5% | 99.5% |
Months Supply | 0.9 | 1.0 | 1.1 | Â | 1.6 | 1.8 | 1.9 |
Homes For Sale | 337 | 386 | 409 | Â | 1,080 | 1,215 | 1,242 |
New Listings | 536 | 542 | 578 | Â | 1,053 | 1,140 | 1,070 |
Pending Sales | 434 | 465 | 513 | Â | 840 | 876 | 882 |
Closed Sales | 395 | 427 | 510 | Â | 667 | 790 | 921 |
If you are looking to buy or sell a home in a particular area, please call Roxanne DeBerry at 214-676-8040 and she will be happy to give you information to assist you in your decision of either selling or purchasing a home in a given area.
Posted by Roxanne DeBerry on
Leave A Comment